Tata-Tata Tiago.ev May 26 Model Highlights
Entry Tiago.ev with 19.2kWh MR Ziptron battery; 250km MIDC P1+P2 certified range; 2 airbags.
Price List (Model)
| Model | Price |
|---|
Tata-Tata Tiago.ev May 26 Specifications
| Feature Name | Values |
|---|---|
OEM Brand |
Tata |
Vehicle Type - |
Hatchback | Model Family Brand Name - |
Tiago.ev | Model Description - |
Tata Tiago.ev May 26 | Price Ex Showroom - INR |
7,99,000 | Electric motor power - PS |
61 | Battery Capacity - KWH |
19.2 | Driving Range on Full Charge (Avg/Estimated) Mileage - KM |
250 | Charging Time (Estimated) - Minutes |
8.7 hrs (7.2kW AC) | Acceleration 0-100 kmph - Sec |
13.8 | Acceleration 0-60 kmph - Sec |
- | Dimensions & Weight Length - mm |
3769 | Dimensions & Weight Width - mm |
1677 | Dimensions & Weight Height - mm |
1536 | Dimensions & Weight wheel Base - mm |
2400 | Dimensions & Weight Boot space - Litres |
240 | Wheel Size - inch |
14 | Wheel Type - |
Steel | INFOTAINMENT Music System - |
7-in Harman Audio | Comfort Convenience Cruise Control - |
No | INTERIOR Upholstery - |
Fabric | INTERIOR Sunroof/ Moonroof - |
No | SAFETY Airbags (number) - |
2 | Warranty Battery / Motor (Years / Kms Earlier) - |
8 yrs / 1.6L km (OEM-WEB) | Warranty Vehicle (Years / Kms Earlier) - |
3 yrs / 1.25L km (OEM-WEB) |

























