Three Wheeler-Ather Model Highlights
Price List (Model)
| Model | Price |
|---|
Three Wheeler-Ather Specifications
| Feature Name | Values |
|---|---|
OEM Brand |
Three Wheeler |
Vehicle Type - |
Three Wheeler | Model Family Brand Name - |
Model Description - |
Ather | Price Ex Showroom - INR |
Atherr 450X Gen 3 | Electric motor power - PS |
₹1.47 L | Battery Capacity - KWH |
95 kW | Driving Range on Full Charge (Avg/Estimated) Mileage - KM |
6.4 kW | Charging Time (Estimated) - Minutes |
Lithium-ion | Acceleration 0-100 kmph - Sec |
150 km | Acceleration 0-60 kmph - Sec |
5.45 hrs (0–100%, Home Charger) | Dimensions & Weight Length - mm |
90 km/h | Dimensions & Weight Width - mm |
1891 mm | Dimensions & Weight Height - mm |
739 mm | Dimensions & Weight wheel Base - mm |
1114 mm | Dimensions & Weight Boot space - Litres |
Disc | Wheel Size - inch |
Disc | Wheel Type - |
INFOTAINMENT Music System - |
Alloy | Comfort Convenience Cruise Control - |
12 | INTERIOR Upholstery - |
3 Years / 30,000 km | INTERIOR Sunroof/ Moonroof - |
SAFETY Airbags (number) - |
Warranty Battery / Motor (Years / Kms Earlier) - |
Warranty Vehicle (Years / Kms Earlier) - |

























